Projects
Sky Arc – Gurgaon
Smartworld Developers
Microsoft Campus – Noida
TATA Projects
The Palatial – Gurgaon
Hero Homes
Dasnac Yuva – Noida
Dasnac Group
Adani Airport – Lucknow
Adani
The Falcon – Gurgaon
Dalcore
Omaxe Busport – Lucknow
Omaxe
One DXP 113 – Gurgaon
Smartworld Developers
| Sr.No | Project | Client Name | Place | No of Basement | Perimeter (mtr) | Depth (mtr) | Total Work (Sq.Mt) |
|---|---|---|---|---|---|---|---|
| 1 | Emperium Titan | Emperium Building Values | Gurugram | — | — | — | — |
| 2 | Sarvam DXP | Signature Global Homes Ltd | Gurugram | 3 Basement | 1512 | 15.5 | 23436 |
| 3 | AIPL Riviera | AIPL | Gurugram | 2 Basement | 498 | 13.5 | 6732 |
| 4 | Pioneer Urban | Pioneer Urban | Gurugram | — | — | — | — |
| 5 | Pioneer Hines | Pioneer Urban | Gurugram | — | — | — | — |
| 6 | Havells R&D Centre | Ahluwalia Contracts (India) Ltd | Noida | — | — | — | — |
| 7 | Shopping Mall | Ecavo Hospitality Pvt Ltd | Allahabad | — | — | — | — |
| 8 | Habitat | Skyline International Services Pvt Ltd | Delhi | — | — | — | — |
| 9 | Trehan Iris 80 | Trehan Promoters & Builders Pvt Ltd | Gurugram | — | — | — | — |
| 10 | Experion Housing Project | Experion Developer Pvt Ltd | Noida | — | — | — | — |
| 11 | The Palatial | Hero Homes | Gurugram | 3 Basement | 1080 | 17 | 18360 |
| 12 | Sky Arc | Smartworld Developers | Gurugram | 4 Basement | 1235 | 22 | 27170 |
| 13 | Dasnac Yuva | Dasnac | Noida | 4 Basement | 358 | 23 | 8234 |
| 14 | The Falcon | Dalcore | Gurugram | 3 Basement | 370 | 16 | 5920 |
| 15 | Adani Airport | Adani | Lucknow | 3 Basement | 1189 | 19 | 22591 |
| 16 | Omaxe Busport | Omaxe | Lucknow | 3 Basement | 572 | 18 | 10296 |
| 17 | One DXP 113 | Smartworld Developers | Gurugram | 3 Basement | 312 | 26 | 8112 |
| 18 | iThum | SBD | Noida | 3 Basement | 552 | 19 | 10488 |
| 19 | Ananta Vilasa – 2 | MNB Build Fab Pvt Ltd | Gurugram | 3 Basement | 160 | 21 | 3360 |
| Sr.No | Project | Builder | Place | No of Basement | Perimeter (mtr) | Depth (mtr) | Total Work (Sq.Mt) |
|---|---|---|---|---|---|---|---|
| 1 | Microsoft Campus | TATA Projects | Noida | 2 Basement | 1130 | 14 | 15820 |
| 2 | Aamrakunj Buisness Center | Aamrakunj Realty Limited | Chandkheda | 2 Basement | 370 | 14.5 | 5365 |
| 3 | Joy District | AIPL | Gurugram | 3 Basement | 1184 | 17 | 20128 |
| 4 | ETV Parcel – 6 | Associated Projects Infra | Bengaluru | 2 Basement | 397 | 14 | 5674 |
| 5 | Money Plant | V Square Projects | Jagatpur | 4 Basement | 470 | 19.6 | 9212 |
| 6 | Ratnajali Solitair | Ratnanjali Infra | Prahladnagar | 3 Basement | 255 | 19.7 | 5023.5 |
| 7 | Aadinath Developers | Aadinath Developers | Adajan Surat | 2 Basement | 269 | 13 | 3497 |
| 8 | Naroda Business Point | Vrundavan Enterprise | Naroda | 2 Basement | 235 | 13 | 3055 |
| 9 | Shyam Sayona Feirmont | Shyam Shayona Infrastructure LLP | Nirnay Nagar | 2 Basement | 270 | 12 | 3240 |
| 10 | M3M Altitude | M3M | Gurugram | 2 Basement | 600 | 23 | 13800 |
| 11 | Venus Good Will Tower | Venus Green Build | Gandhinagar | 3 Basement | 252 | 21 | 5292 |
| 12 | DASNAC Holdings Project | Montevista Private Limited | Noida | 3 Basement | 382 | 20.50 | 7831 |
| 13 | AIPL Joy District | AIPL | Gurugram | 3 Basement | 1074 | 20 | 21480 |
| 14 | The Spire | HCS Infracon | Gandhinagar | 1 Basement | 370 | 14 | 5180 |
| 15 | Max Estates | Max | Noida | 2 Basement | 512 | 19 | 9728 |
| 16 | Iscon Residency Project | Iscon Residency Project | Ahmedabad | 3 Basement | 275 | 18.95 | 5211.25 |
| 17 | Embassy Group Garuda | Associated Projects Infra | Bengaluru | No Basement | 243 | 18 | 4374 |
| 18 | The Ludhiana Palace | Omaxe | Ludhiana | 2 Basement | 515 | 18 | 9270 |
| 19 | Ahmedabad Int. School | AIS | Ahmedabad | 2 Basement | 178 | 15.50 | 2759 |
| 20 | Manyata Tech Park | Associated Projects Infra | Bengaluru | No Basement | 431 | 15 | 6465 |
| 21 | Shree Vishnu Dhara | Art Nirman Ltd. | Ahmedabad | 2 Basement | 301 | 15 | 4515 |
| 22 | M3M – Jewel-Sector 25 | Lekh Buildtech Private Limited | Gurugram | 2 Basement | 93 | 15 | 1395 |
| 23 | Silicon Plaza | Labh Developers | Ahmedabad | 2 Basement | 170 | 13 | 2210 |
| 24 | Capital Hill Project | Capital Hill | Ahmedabad | 1 Basement | 90 | 13 | 1170 |
| 25 | Ivory Orchards | Nirman Group | Ahmedabad | 2 Basement | 338 | 12.50 | 4225 |
| 26 | M3M – Capital – Sector 113 | Union Buildmart Private Limited | Gurugram | 2 Basement | 85 | 12.50 | 1062.50 |
| 27 | M3M – Paragon – Sector 57 | Paryapt Infrastructure Pvt. Ltd. | Gurugram | 2 Basement | 143 | 12.50 | 1787.50 |
| 28 | Meru Resorts | Meru Resorts LLP | Delhi | 2 Basement | 295 | 12 | 3540 |
| 29 | Embassy Hub Phase – 2 | Associated Projects Infra | Bengaluru | 3 Basement | 274 | 15 | 4157 |
